Product Infromation
Pitch/61.5mm
Category |
|
---|---|
Type number | F1009 |
Production Status | In production |
Rating Voltage | 1000 V |
Rating Ampere | 450 A |
Insulation Resistance | 500V 1000MΩ 以上 |
Anti-voltage | AC3000V 1minute and over |
Compatible Wire | 38~325 |
Tightening torque | 18.5 N・m |
General Tolerance | ±0.5 mm |
Scale | 1/3 |
Ordering Form | [Type No.]-[No.of Poles](P) |
PDF Filepath |
f1009 (691.3 KB) |
- contact
- Online sales
Specification
Part No. | Part Name | Material | Standard | Size | Treatment | Remark |
---|---|---|---|---|---|---|
1 | Base(A) | PBT | UL94V-0 | Black | ||
2 | Base(B) | PBT | UL94V-0 | Black | ||
3 | Base(c) | PBT | UL94V-0 | Black | ||
4 | Terminal | Copper | C1100P | t5.0 | Nickel-Plated | |
5 | Screw | Steel | SWCH | M12x1.75x30L | Trivalent Chromate Treatment | Type10 |
6 | Hexagon nut | Steel | SWCH | M12x1.75 | Nickel-Plated | |
7 | Connecting bolt | Steel | SWCH | M6x1.0xL | Trivalent Chromate Treatment | |
8 | Connecting nut | Steel | SWCH | M6x1.0 | Trivalent Chromate Treatment | |
9 | Marking strip | Fiber | UL94V-0 | t0.8 | White | |
10 | Cover | Polycarbonate | UL94V-0 | t1.5 | Transparence | |
11 | Cover Retaining screw | Brass | C2700W | M3x0.5x8L | Nickel-Plated | Type3 |
12 | Hexagon nut | Steel | SWCH | M3x0.5 | Nickel-Plated |
Number of poles | 1P | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
A | 92 | 153.5 | 215 | 276.5 | 338 | 399.5 |
B | 77 | 138.5 | 200 | 261.5 | 323 | 384.5 |
Similar products
You might also like