Product Infromation
Pitch/10mm
Category |
|
---|---|
Type number | F1003-20A-PCA |
Production Status | In production |
Rating Voltage | 250 V |
Rating Ampere | 20 A |
Insulation Resistance | 500V 1000MΩ 以上 |
Anti-voltage | AC2000V 1minute and over |
Compatible Wire | 2.0 mm² |
Tightening torque | 0.6 N・m |
General Tolerance | ±0.5mm |
Scale | 1/1 |
Ordering Form | [Type No.]-[No.of Poles](P) |
Remarks | *Other options *Jumper (F2121、F2122) |
PDF Filepath |
F1003-20A-PCA (288.8 KB) |
Specification
Part No. | Part Name | Material | Standard | Size | Treatment | Remark |
---|---|---|---|---|---|---|
1 | Intermediate base | PBT | UL94V-0 | Black | ||
2 | End base A | PBT | UL94V-0 | Black | ||
3 | End bass B | PBT | UL94V-0 | Black | ||
4 | Terminal | Brass | C2680R | t1.0 | Nickel-Plated | |
5 | Screw | Steel | SWCH・SPCC | M3x0.5x8L | Nickel-Plated | Type① |
6 | Marking strip | Polyvinyl chloride | C2700W | t1.0 | White | |
7 | Cover | Polyvinyl chloride | t1.0 | Transparence | ||
8 | Cover Retaing screw | Brass | C2700W | M3x0.5x6L | Nickel-Plated | Type⑥ |
9 | Hexagon nut | SWCH | M3x0.5 | Trivalent Chromate Treatment | ||
10 | Connecting bolt | SWCH | M3x0.5 | Trivalent Chromate Treatment | ||
11 | Connecting nut | SWCH | M3x0.5 | Trivalent Chromate Treatment | ||
12 | Spring washer | SWRH | M3x0.5 | Trivalent Chromate Treatment |
Number of poles | 1P | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
A | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 | 108 | 118 |
B | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 | 108 |
Number of poles | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
A | 128 | 138 | 148 | 158 | 168 | 178 | 188 | 198 | 208 | 218 |
B | 118 | 128 | 138 | 148 | 158 | 168 | 178 | 188 | 198 | 208 |
Similar products
You might also like