Product Infromation
Category |
|
---|---|
Type number | UFF711 |
Production Status | In production |
Rating Voltage | 250 V |
Rating Ampere | 10 A |
Compatible Fuse | ø6.4×32L |
Insulation Resistance | 500V 500MΩ 以上 |
Anti-voltage | AC1500V 1minute and over |
Tightening torque | - |
General Tolerance | ±0.5mm |
Scale | 1/1 |
Ordering Form | Type No. Terminal Pin(φ1.2/φ2.0) |
Remarks | Specify either φ1.2or φ2.0for a Terminal Pin. A cover is optional. To obtain one, add“-CT”to the end of the order description shown above. A cover will be delivered attached. |
PDF Filepath |
uff711 (339.8 KB) |
- contact
- Online sales
Specification
Part No | Part Name | Material | Standard | Size | Treatment | Remark |
---|---|---|---|---|---|---|
1 | Base | Phenolic | UL | Black | ||
2 | Contact clip | Phosphor bronze | C5191R | t0.4 | Nickel-plated | |
3 | Terminal pin | Brass | C3602B | Tin-Plated | ||
4 | Cover | Polycarbonate | UL | Cream white |